

PRE-ORDER
DragonBall
DragonBall Miner A40 (3.3Th)
Hashrate3.3 TH/S
Power1600 W
Efficiency484.85 J/Th
AlgorithmBlake3
$370
Daily$-0.80




DragonBall
DragonBall Miner A40 (3.3Th)


Goldshell
Goldshell AL Max (8.3Th)
| Model | Hashrate | Power | Efficiency | Price | View Details |
|---|---|---|---|---|---|
| Antminer AL1 (15.6Th) | 15.6 TH/S | 3510 W | 225 J/Th | $9,999 | View Details |
| Antminer AL1 Pro (16.6Th) | 16.6 TH/S | 3730 W | 224.7 J/Th | $9,850 | View Details |
| DragonBall Miner A40 (3.3Th) | 3.3 TH/S | 1600 W | 484.85 J/Th | $370 | View Details |
| Goldshell AL Box (360Gh) | 360 GH/S | 180 W | 0.5 J/Gh | $540 | View Details |
| Goldshell AL Box II (720Gh) | 720 GH/S | 360 W | 0.5 J/Gh | $1,050 | View Details |
| Goldshell AL Box II Plus (1Th) | 1 TH/S | 480 W | 480 J/Th | $169 | View Details |
The best Alephium miner depends on your electricity rate. The table above sorts every Alephium-capable ASIC by live daily net profit - the top row is currently the most profitable choice given your rate input.
Alephium mining profitability varies with coin price, network difficulty, and your electricity cost. Use the live ranking plus your own electricity rate to see the current net profit for each miner before you buy.
We use cookies to improve your experience.
We use essential cookies for cart and account sessions. Optional analytics and marketing scripts only load after consent.