ModelRelease DateHashratePower (W)AlgorithmProfitEfficiency
2026. 1. 1.105 MH/S25 Wscrypt$0.0362000.24J/MH
2023. 11. 1.650 MH/S371 Wscrypt$0.2242000.57J/MH
2023. 11. 1.700 MH/S400 Wscrypt$0.2414000.57J/MH
2023. 11. 1.700 MH/S400 Wscrypt$0.2414000.57J/MH
2024. 3. 1.810 MH/S500 Wscrypt$0.2793000.62J/MH
2024. 3. 1.810 MH/S500 Wscrypt$0.2793000.62J/MH
2025. 5. 1.80 MH/S65 Wscrypt$0.0300000.81J/MH
2023. 11. 1.420 MH/S400 Wscrypt$0.1448000.95J/MH
2018. 5. 1.1473 MH/S1425 Wscrypt$0.5080000.97J/MH
2023. 11. 1.205 MH/S220 Wscrypt$0.0707001.07J/MH
InnosiliconI
A4+Innosilicon
2017. 11. 1.620 MH/s750 WscryptN/A1.21J/MH
2023. 11. 1.185 MH/S233 Wscrypt$0.0638001.26J/MH
2017. 10. 1.600 MH/S850 Wscrypt$0.2069001.42J/MH
2017. 6. 1.504 MH/S800 Wscrypt$0.1738001.59J/MH
2018. 5. 1.596 MH/S966 Wscrypt$0.2055001.62J/MH
2018. 5. 1.580 MH/S942 Wscrypt$0.2000001.62J/MH
2021. 7. 1.850 MH/S1450 Wscrypt$0.2931001.71J/MH
InnosiliconI
A4 DominatorInnosilicon
2017. 7. 1.280 MH/s1050 WscryptN/A3.75J/MH
2026. 4. 1.25 GH/s3725 WscryptN/A149.00J/GH
2026. 6. 1.52.5 GH/s7823 WscryptN/A149.01J/GH
2025. 12. 1.35 GH/S5775 Wscrypt$12.070200165.00J/GH
2025. 9. 1.21 GH/S3612 Wscrypt$7.242100172.00J/GH
2025. 12. 1.33 GH/S5676 Wscrypt$11.380500172.00J/GH
2026. 1. 1.9.5 GH/S1700 Wscrypt$3.276200178.95J/GH
2026. 1. 1.20 GH/S3580 Wscrypt$6.897300179.00J/GH
2025. 9. 1.20 GH/S3680 Wscrypt$6.897300184.00J/GH
2025. 7. 1.20.5 GH/S3895 Wscrypt$7.069700190.00J/GH
2025. 7. 1.18 GH/S3420 Wscrypt$6.207500190.00J/GH
2025. 6. 1.18 GH/S3500 Wscrypt$6.207500194.44J/GH
2024. 5. 1.15 GH/S3150 Wscrypt$5.173000210.00J/GH
2024. 5. 1.16 GH/S3360 Wscrypt$5.517800210.00J/GH
2024. 5. 1.16.5 GH/S3465 Wscrypt$5.690200210.00J/GH
2024. 5. 1.17 GH/S3570 Wscrypt$5.862700210.00J/GH
2025. 11. 1.27 GH/S5670 Wscrypt$9.311300210.00J/GH
2025. 7. 1.18 GH/S3960 Wscrypt$6.207500220.00J/GH
2025. 6. 1.20 GH/S4400 Wscrypt$6.897300220.00J/GH
2025. 10. 1.2.4 GH/S530 Wscrypt$0.827700220.83J/GH
2024. 11. 1.5.3 GH/S1200 Wscrypt$1.827800226.42J/GH
2025. 1. 1.2.2 GH/S500 Wscrypt$0.758700227.27J/GH
2024. 10. 1.15.15 GH/S3450 Wscrypt$5.224700227.72J/GH
2024. 10. 1.17 GH/S3900 Wscrypt$5.862700229.41J/GH
2024. 10. 1.18.5 GH/S4250 Wscrypt$6.380000229.73J/GH
2024. 10. 1.16 GH/S3680 Wscrypt$5.517800230.00J/GH
2025. 5. 1.1 GH/S230 Wscrypt$0.344900230.00J/GH
2024. 11. 1.5.6 GH/S1300 Wscrypt$1.931200232.14J/GH
2025. 5. 1.1.2 GH/S280 Wscrypt$0.413800233.33J/GH
2025. 6. 1.6 GH/S1400 Wscrypt$2.069200233.33J/GH
2025. 4. 1.32 GH/S7950 Wscrypt$11.035600248.44J/GH
2025. 4. 1.30 GH/S7500 Wscrypt$10.345900250.00J/GH
2024. 4. 1.13 GH/S3640 Wscrypt$4.483200280.00J/GH
2024. 4. 1.14 GH/S3920 Wscrypt$4.828100280.00J/GH
2025. 4. 1.30.4 GH/S8512 Wscrypt$10.483800280.00J/GH
2024. 4. 1.14.4 GH/S4032 Wscrypt$4.966000280.00J/GH
2024. 4. 1.13.6 GH/S3808 Wscrypt$4.690100280.00J/GH
2024. 4. 1.13.5 GH/S3780 Wscrypt$4.655700280.00J/GH
2024. 4. 1.12.5 GH/S3500 Wscrypt$4.310800280.00J/GH
2024. 4. 1.14 GH/S3920 Wscrypt$4.828100280.00J/GH
2025. 4. 1.33 GH/S9300 Wscrypt$11.380500281.82J/GH
2025. 4. 1.14 GH/S4150 Wscrypt$4.828100296.43J/GH
2024. 7. 1.2.1 GH/S630 Wscrypt$0.724200300.00J/GH
2025. 7. 1.10 GH/S3100 Wscrypt$3.448600310.00J/GH
2024. 4. 1.11 GH/S3410 Wscrypt$3.793500310.00J/GH
2024. 3. 1.9.5 GH/S2945 Wscrypt$3.276200310.00J/GH
2024. 3. 1.11 GH/S3410 Wscrypt$3.793500310.00J/GH
2024. 3. 1.11 GH/S3410 Wscrypt$3.793500310.00J/GH
2024. 3. 1.11.8 GH/S3658 Wscrypt$4.069400310.00J/GH
2024. 3. 1.10 GH/S3100 Wscrypt$3.448600310.00J/GH
2025. 3. 1.20 GH6200 Wscrypt$6.897300310.00J/GH
2021. 11. 1.8.8 GH/S3168 Wscrypt$3.034800360.00J/GH
2021. 11. 1.8.8 GH/S3168 Wscrypt$3.034800360.00J/GH
2021. 11. 1.8.55 GH/S3078 Wscrypt$2.948600360.00J/GH
2021. 11. 1.8.3 GH/S2988 Wscrypt$2.862400360.00J/GH
2021. 11. 1.8.05 GH/S2898 Wscrypt$2.776200360.00J/GH
2022. 2. 1.9.05 GH/S3258 Wscrypt$3.121000360.00J/GH
2022. 2. 1.9.5 GH/S3420 Wscrypt$3.276200360.00J/GH
2022. 2. 1.9.3 GH/S3348 Wscrypt$3.207200360.00J/GH
2022. 2. 1.9.05 GH/S3258 Wscrypt$3.121000360.00J/GH
BitmainB
2021. 11. 1.9.16 GH/s3425 WscryptN/A373.91J/GH
2024. 11. 1.6.5 GH/S3400 Wscrypt$2.241600523.08J/GH
2024. 8. 1.3.4 GH/S1800 Wscrypt$1.172500529.41J/GH
2022. 5. 1.1.62 GH/S1450 Wscrypt$0.558700895.06J/GH
2024. 11. 1.3.2 GH/S3000 Wscrypt$1.103600937.50J/GH
InnosiliconI
A6+Innosilicon
2019. 3. 1.2.2 GH/s2100 WscryptN/A954.55J/GH
2022. 1. 1.3.35 GH/S3200 Wscrypt$1.155300955.22J/GH
2021. 3. 1.2.05 GH/S2080 Wscrypt$0.7070001014.63J/GH
InnosiliconI
A6Innosilicon
2018. 1. 1.1.23 GH/s1500 WscryptN/A1219.51J/GH
2021. 8. 1.2.45 GH/S3100 Wscrypt$0.8449001265.31J/GH
2021. 10. 1.1.36 GH/S1850 Wscrypt$0.4690001360.29J/GH