| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
IiBeLink BM-S3+(25Th)iBeLink | 2025. 4. 1. | 25 TH/S | 3400 W | blake2b-sia | $23.6726 | 136.0J/TH |
IiBeLink BM S3 (19Th)iBeLink | 2024. 3. 1. | 19 TH/S | 3100 W | blake2b-sia | $17.9912 | 163.2J/TH |
GARI31Goldshell | N/A | 15.8 TH/s | 3450 W | blake2b-sia | $14.9611 | 218.4J/TH |
GSC ULTRAGoldshell | N/A | 24 TH/s | 5780 W | blake2b-sia | $22.7257 | 240.8J/TH |
GCAEU14Goldshell | N/A | 14 TH/s | 3400 W | blake2b-sia | $13.2567 | 242.9J/TH |
GCAEU04Goldshell | N/A | 11.8 TH/s | 3150 W | blake2b-sia | $11.1735 | 266.9J/TH |



