Vue marché
Monnaies suivies24
Algorithmes19
Gainers4


Données réseau de minage
Discover mineable cryptocurrencies with the strongest 24-hour market movement and review their mining network data.
Dernière mise à jour : 2026-10-22 14:42 UTC
Catcoin CAT19.07
DGB-Scrypt DGB10.91
Kaspa KAS352.39 PH/s
CatcoinCAT / CATScrypt$6.5219.07
DGB-ScryptDGB / DGBScrypt$0.0037825810.91
AleoALEO / ALEOzkSNARK$0.041403757.62
BitcoinZBTCZ / BTCZZhash$0.0000292-5.20
ZcashZEC / ZECEquihash$1,257.79-4.25
EthereumPoWETHW / ETHWEthash$0.23384098-3.93
EthereumClassicETC / ETCEtchash$7.81-3.45
DogecoinDOGE / DOGEScrypt$0.07979408-2.97
ConfluxCFX / CFXOctopus$0.05321051-2.91
Fractal BitcoinFB / FBSHA-256$0.37566761-2.27
AlephiumALPH / ALPHBlake3$0.05519242-1.55
KaspaKAS / KASkHeavyHash$0.03799938-1.02
FiroFIRO / FIROFiroPow$0.8757-0.35
CortexCTXC / CTXCCortexPendingPending| # | Tendance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CatcoinCAT / CAT$838,205 | Scrypt | $838,205 | $6.52 | 19.07 | $604 | 1.55 TH/s | 236,958.769 | |
| 2 | DGB-ScryptDGB / DGB$70.22M | Scrypt | $70.22M | $0.00378258 | 10.91 | $14.00M | 11.43 TH/s | 199,595.733 | |
| 3 | Equihash | $48.14M | $0.21521501 | 9.96 | $120.53K | 20,787 | 6.24M | ||
| 4 | BeamHashIII | $1.03M | $0.006809 | -8.85 | $67.37K | 47,589 | 2.81M | ||
| 5 | AleoALEO / ALEO$62.59M | zkSNARK | $62.59M | $0.04140375 | 7.62 | $2.72M | 5.00 TH/s | 47.15T | |
| 6 | BitcoinZBTCZ / BTCZ$121,708 | Zhash | $121,708 | $0.0000292 | -5.20 | $14.50K | 747 | 20.073 | |
| 7 | X11 | $646.75M | $50.23 | -4.59 | $117.21M | 3.93 PH/s | 144.45M | ||
| 8 | ZcashZEC / ZEC$21.31B | Equihash | $21.31B | $1,257.79 | -4.25 | $1.33B | 36.65 GH/s | 335.53M | |
| 9 | Autolykos | $24.56M | $0.29634478 | -4.17 | $101.52K | 581.01 GH/s | 67.40T | ||
| 10 | EthereumPoWETHW / ETHW$25.28M | Ethash | $25.28M | $0.23384098 | -3.93 | $3.96M | 2.89 TH/s | 38.12T | |
| 11 | EthereumClassicETC / ETC$1.24B | Etchash | $1.24B | $7.81 | -3.45 | $74.53M | 164.80 TH/s | 2237.65T | |
| 12 | SHA-256 | $5.56B | $276.46 | -3.34 | $113.06M | 3.84 EH/s | 495.78B | ||
| 13 | DogecoinDOGE / DOGE$13.74B | Scrypt | $13.74B | $0.07979408 | -2.97 | $459.71M | 1.95 PH/s | 28.10M | |
| 14 | Mega-BTX | Market cap pending | $0.05067 | -2.95 | $1.31M | 267,577,128 | 10.217 | ||
| 15 | ConfluxCFX / CFX$279.32M | Octopus | $279.32M | $0.05321051 | -2.91 | $7.13M | 428.57 GH/s | 212.31B | |
| 16 | SHA-256 | $1642.32B | $81,761.39 | -2.48 | $26.02B | 921.80 EH/s | 140.58T | ||
| 17 | Fractal BitcoinFB / FB$41.75M | SHA-256 | $41.75M | $0.37566761 | -2.27 | $1.92M | 124.37 PH/s | 1.30B | |
| 18 | AlephiumALPH / ALPH$7.75M | Blake3 | $7.75M | $0.05519242 | -1.55 | $98.56K | 4.48 PH/s | 2409.37T | |
| 19 | CuckooCycle | $2.28M | $0.005932 | -1.07 | $1.59K | 3,300 | 577,650 | ||
| 20 | KaspaKAS / KAS$1.06B | kHeavyHash | $1.06B | $0.03799938 | -1.02 | $11.65M | 352.39 PH/s | 8.20M | |
| 21 | DynexSolve | $111,371 | $0.001042 | -0.88 | $12.30K | 2,695,231 | 288.39M | ||
| 22 | FiroFIRO / FIRO$16.64M | FiroPow | $16.64M | $0.8757 | -0.35 | $95.34K | 11.79 GH/s | 419.949 | |
| 23 | Eaglesong | $76.07M | $0.00153127 | -0.32 | $3.74M | 98.98 PH/s | 896655.63T | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
Nous utilisons des cookies pour améliorer votre expérience.
Nous utilisons des cookies essentiels pour le panier et les sessions de compte. Les scripts optionnels d’analyse et de marketing ne se chargent qu’après consentement.