Vue marché
Monnaies suivies24
Algorithmes19
Gainers5


Données réseau de minage
Compare mineable cryptocurrencies by current mining difficulty, algorithm, network hashrate, and market data.
Dernière mise à jour : 2026-10-22 13:11 UTC
Catcoin CAT46.57
DGB-Scrypt DGB6.07
Kaspa KAS358.56 PH/s
Fractal Bitcoin FB130.71 PH/s
AlephiumALPH / ALPHBlake3$0.05572019-1.27
EthereumClassicETC / ETCEtchash$7.81-3.42
AleoALEO / ALEOzkSNARK$0.04056866-0.19
EthereumPoWETHW / ETHWEthash$0.23421275-3.25
ConfluxCFX / CFXOctopus$0.05345898-3.05
Fractal BitcoinFB / FBSHA-256$0.38440594-1.04
ZcashZEC / ZECEquihash$1,258.58-1.60
DogecoinDOGE / DOGEScrypt$0.07919383-3.43
KaspaKAS / KASkHeavyHash$0.03773574-2.52
CatcoinCAT / CATScrypt$6.2846.57
DGB-ScryptDGB / DGBScrypt$0.003629046.07
FiroFIRO / FIROFiroPow$0.88420.56
BitcoinZBTCZ / BTCZZhash$0.0000222-31.67
CortexCTXC / CTXCCortexPendingPending| # | Tendance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eaglesong | $76.92M | $0.00155851 | -0.95 | $4.12M | 98.57 PH/s | 896655.63T | ||
| 2 | AlephiumALPH / ALPH$7.82M | Blake3 | $7.82M | $0.05572019 | -1.27 | $123.44K | 5.29 PH/s | 2804.84T | |
| 3 | EthereumClassicETC / ETC$1.24B | Etchash | $1.24B | $7.81 | -3.42 | $74.49M | 167.60 TH/s | 2276.70T | |
| 4 | SHA-256 | $1649.18B | $82,033.20 | -1.64 | $25.57B | 1.052 | 140.58T | ||
| 5 | Autolykos | $24.80M | $0.29964437 | -5.83 | $104.76K | 499.11 GH/s | 59.39T | ||
| 6 | AleoALEO / ALEO$61.38M | zkSNARK | $61.38M | $0.04056866 | -0.19 | $2.88M | 1.69 TH/s | 40.17T | |
| 7 | EthereumPoWETHW / ETHW$25.34M | Ethash | $25.34M | $0.23421275 | -3.25 | $4.96M | 2.80 TH/s | 37.01T | |
| 8 | SHA-256 | $5.54B | $276.11 | -4.08 | $114.98M | 4.24 EH/s | 500.03B | ||
| 9 | ConfluxCFX / CFX$280.78M | Octopus | $280.78M | $0.05345898 | -3.05 | $8.06M | 426.12 GH/s | 211.61B | |
| 10 | Fractal BitcoinFB / FB$41.87M | SHA-256 | $41.87M | $0.38440594 | -1.04 | $2.36M | 130.71 PH/s | 1.32B | |
| 11 | ZcashZEC / ZEC$21.29B | Equihash | $21.29B | $1,258.58 | -1.60 | $1.36B | 37.46 GH/s | 338.41M | |
| 12 | DynexSolve | $113,156 | $0.0010513 | 0.00 | $11.34K | 2,727,275 | 283.64M | ||
| 13 | X11 | $658.34M | $51.25 | 0.32 | $126.94M | 2.78 PH/s | 101.64M | ||
| 14 | DogecoinDOGE / DOGE$12.40B | Scrypt | $12.40B | $0.07919383 | -3.43 | $452.08M | 2.27 PH/s | 32.76M | |
| 15 | KaspaKAS / KAS$1.05B | kHeavyHash | $1.05B | $0.03773574 | -2.52 | $12.98M | 358.56 PH/s | 8.35M | |
| 16 | Equihash | $48.59M | $0.21712904 | 9.89 | $99.27K | 20,787 | 6.24M | ||
| 17 | BeamHashIII | $1.07M | $0.00709795 | -4.31 | $67.25K | 44,283 | 2.66M | ||
| 18 | CuckooCycle | $2.27M | $0.005935 | -1.51 | $1.60K | 2,226 | 400,800 | ||
| 19 | CatcoinCAT / CAT$838,193 | Scrypt | $838,193 | $6.28 | 46.57 | $657 | 1.53 TH/s | 230,605.185 | |
| 20 | DGB-ScryptDGB / DGB$68.73M | Scrypt | $68.73M | $0.00362904 | 6.07 | $11.41M | 10.30 TH/s | 179,789.953 | |
| 21 | FiroFIRO / FIRO$16.95M | FiroPow | $16.95M | $0.8842 | 0.56 | $98.99K | 11.63 GH/s | 419.886 | |
| 22 | BitcoinZBTCZ / BTCZ$122,057 | Zhash | $122,057 | $0.0000222 | -31.67 | $12.03K | 12,398 | 228.532 | |
| 23 | Mega-BTX | Market cap pending | $0.05036 | -3.21 | $1.36M | 305,848,672 | 11.75 | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
Nous utilisons des cookies pour améliorer votre expérience.
Nous utilisons des cookies essentiels pour le panier et les sessions de compte. Les scripts optionnels d’analyse et de marketing ne se chargent qu’après consentement.