Vue marché
Monnaies suivies24
Algorithmes19
Gainers3


Données réseau de minage
Compare mineable cryptocurrencies by current mining difficulty, algorithm, network hashrate, and market data.
Dernière mise à jour : 2026-10-09 01:33 UTC
Aleo ALEO1.89
Alephium ALPH0.38
Kaspa KAS324.69 PH/s
AlephiumALPH / ALPHBlake3$0.071134080.38
EthereumClassicETC / ETCEtchash$8.07-5.11
AleoALEO / ALEOzkSNARK$0.030237051.89
EthereumPoWETHW / ETHWEthash$0.25964721-4.30
ConfluxCFX / CFXOctopus$0.04959919-4.19
Fractal BitcoinFB / FBSHA-256$0.38996479-0.47
ZcashZEC / ZECEquihash$1,185.71-10.55
DogecoinDOGE / DOGEScrypt$0.08431864-5.67
KaspaKAS / KASkHeavyHash$0.03917988-3.60
CatcoinCAT / CATScrypt$8.70-0.16
DGB-ScryptDGB / DGBScrypt$0.00373325-5.48
FiroFIRO / FIROFiroPow$0.8854-12.28
BitcoinZBTCZ / BTCZZhash$0.00002832-8.05
CortexCTXC / CTXCCortexPendingPending| # | Tendance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eaglesong | $61.34M | $0.00124378 | -2.45 | $5.26M | 79.97 PH/s | 769665.44T | ||
| 2 | AlephiumALPH / ALPH$9.94M | Blake3 | $9.94M | $0.07113408 | 0.38 | $102.62K | 4.93 PH/s | 2579.87T | |
| 3 | EthereumClassicETC / ETC$1.28B | Etchash | $1.28B | $8.07 | -5.11 | $128.24M | 165.56 TH/s | 2261.19T | |
| 4 | SHA-256 | $1643.93B | $81,840.60 | -1.86 | $28.53B | 953.20 EH/s | 132.72T | ||
| 5 | Autolykos | $25.84M | $0.31215484 | 5.29 | $175.68K | 576.48 GH/s | 66.30T | ||
| 6 | AleoALEO / ALEO$44.71M | zkSNARK | $44.71M | $0.03023705 | 1.89 | $1.96M | 7.38 TH/s | 42.45T | |
| 7 | EthereumPoWETHW / ETHW$28.03M | Ethash | $28.03M | $0.25964721 | -4.30 | $2.68M | 2.13 TH/s | 28.03T | |
| 8 | SHA-256 | $5.54B | $275.64 | -8.46 | $186.89M | 3.19 EH/s | 485.63B | ||
| 9 | ConfluxCFX / CFX$259.98M | Octopus | $259.98M | $0.04959919 | -4.19 | $7.45M | 469.11 GH/s | 232.49B | |
| 10 | Fractal BitcoinFB / FB$43.41M | SHA-256 | $43.41M | $0.38996479 | -0.47 | $853.27K | 106.20 PH/s | 1.11B | |
| 11 | DynexSolve | $110,295 | $0.0010396 | -2.05 | $10.39K | 2,501,714 | 320.22M | ||
| 12 | ZcashZEC / ZEC$20.05B | Equihash | $20.05B | $1,185.71 | -10.55 | $1.48B | 29.83 GH/s | 273.09M | |
| 13 | X11 | $648.60M | $50.54 | -6.75 | $113.52M | 2.80 PH/s | 103.10M | ||
| 14 | DogecoinDOGE / DOGE$14.50B | Scrypt | $14.50B | $0.08431864 | -5.67 | $967.90M | 2.62 PH/s | 38.48M | |
| 15 | Equihash | $53.05M | $0.27047864 | -3.54 | $89.99K | 3,063,094 | 11.30M | ||
| 16 | KaspaKAS / KAS$1.09B | kHeavyHash | $1.09B | $0.03917988 | -3.60 | $13.38M | 324.69 PH/s | 7.57M | |
| 17 | BeamHashIII | $1.19M | $0.00792115 | -5.06 | $78.52K | 49,891 | 2.94M | ||
| 18 | CuckooCycle | $2.20M | $0.005704 | -0.26 | $751 | 4,178 | 718,700 | ||
| 19 | CatcoinCAT / CAT$854,820 | Scrypt | $854,820 | $8.70 | -0.16 | $253 | 1.73 TH/s | 239,027.842 | |
| 20 | DGB-ScryptDGB / DGB$68.85M | Scrypt | $68.85M | $0.00373325 | -5.48 | $4.25M | 9.68 TH/s | 169,060.123 | |
| 21 | FiroFIRO / FIRO$16.88M | FiroPow | $16.88M | $0.8854 | -12.28 | $122.44K | 12.50 GH/s | 453.885 | |
| 22 | BitcoinZBTCZ / BTCZ$452,336 | Zhash | $452,336 | $0.00002832 | -8.05 | $7.33K | 10,904 | 202.323 | |
| 23 | Mega-BTX | Market cap pending | $0.05371 | -7.97 | $2.27M | 320,118,405 | 11.105 | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
Nous utilisons des cookies pour améliorer votre expérience.
Nous utilisons des cookies essentiels pour le panier et les sessions de compte. Les scripts optionnels d’analyse et de marketing ne se chargent qu’après consentement.