Vue marché
Monnaies suivies24
Algorithmes19
Gainers5


Données réseau de minage
Compare proof-of-work cryptocurrencies by network hashrate to identify the largest active mining networks.
Dernière mise à jour : 2026-10-09 02:27 UTC
BitcoinZ BTCZ15.32
Aleo ALEO1.91
Kaspa KAS323.23 PH/s
KaspaKAS / KASkHeavyHash$0.03951103-1.80
Fractal BitcoinFB / FBSHA-256$0.3901704-0.39
AlephiumALPH / ALPHBlake3$0.071078550.92
DogecoinDOGE / DOGEScrypt$0.08475782-4.78
EthereumClassicETC / ETCEtchash$8.15-3.92
DGB-ScryptDGB / DGBScrypt$0.00376042-5.43
AleoALEO / ALEOzkSNARK$0.03036611.91
EthereumPoWETHW / ETHWEthash$0.26310816-2.59
CatcoinCAT / CATScrypt$8.700.92
ConfluxCFX / CFXOctopus$0.05000606-2.94
ZcashZEC / ZECEquihash$1,192.33-9.83
FiroFIRO / FIROFiroPow$0.8844-11.48
BitcoinZBTCZ / BTCZZhash$0.000032315.32
CortexCTXC / CTXCCortexPendingPending| # | Tendance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHA-256 | $1647.54B | $81,966.54 | -1.39 | $28.41B | 964.49 EH/s | 132.72T | ||
| 2 | SHA-256 | $5.60B | $278.92 | -7.00 | $190.46M | 3.39 EH/s | 486.57B | ||
| 3 | KaspaKAS / KAS$1.10B | kHeavyHash | $1.10B | $0.03951103 | -1.80 | $13.25M | 323.23 PH/s | 7.53M | |
| 4 | Fractal BitcoinFB / FB$43.35M | SHA-256 | $43.35M | $0.3901704 | -0.39 | $845.55K | 105.53 PH/s | 1.11B | |
| 5 | Eaglesong | $62.19M | $0.00125092 | -1.70 | $5.26M | 75.97 PH/s | 720771.67T | ||
| 6 | AlephiumALPH / ALPH$9.95M | Blake3 | $9.95M | $0.07107855 | 0.92 | $101.49K | 4.59 PH/s | 2408.74T | |
| 7 | DogecoinDOGE / DOGE$14.59B | Scrypt | $14.59B | $0.08475782 | -4.78 | $966.23M | 3.20 PH/s | 46.96M | |
| 8 | X11 | $653.74M | $50.77 | -6.33 | $111.36M | 3.05 PH/s | 110.67M | ||
| 9 | EthereumClassicETC / ETC$1.29B | Etchash | $1.29B | $8.15 | -3.92 | $128.26M | 169.01 TH/s | 2304.51T | |
| 10 | DGB-ScryptDGB / DGB$69.40M | Scrypt | $69.40M | $0.00376042 | -5.43 | $4.24M | 12.26 TH/s | 214,034.302 | |
| 11 | AleoALEO / ALEO$44.92M | zkSNARK | $44.92M | $0.0303661 | 1.91 | $2.07M | 5.56 TH/s | 41.32T | |
| 12 | EthereumPoWETHW / ETHW$28.42M | Ethash | $28.42M | $0.26310816 | -2.59 | $2.69M | 2.16 TH/s | 28.38T | |
| 13 | CatcoinCAT / CAT$854,823 | Scrypt | $854,823 | $8.70 | 0.92 | $253 | 1.88 TH/s | 256,260.548 | |
| 14 | Autolykos | $26.04M | $0.3158528 | 7.13 | $182.14K | 576.48 GH/s | 66.30T | ||
| 15 | ConfluxCFX / CFX$262.34M | Octopus | $262.34M | $0.05000606 | -2.94 | $7.46M | 461.10 GH/s | 230.09B | |
| 16 | ZcashZEC / ZEC$20.28B | Equihash | $20.28B | $1,192.33 | -9.83 | $1.45B | 32.62 GH/s | 294.66M | |
| 17 | FiroFIRO / FIRO$16.86M | FiroPow | $16.86M | $0.8844 | -11.48 | $122.74K | 12.48 GH/s | 453.382 | |
| 18 | Mega-BTX | Market cap pending | $0.05365 | -7.71 | $2.27M | 378,329,111 | 12.773 | ||
| 19 | Equihash | $53.05M | $0.27057286 | -3.60 | $94.44K | 2,823,250 | 10.59M | ||
| 20 | DynexSolve | $110,285 | $0.0010396 | -2.05 | $10.39K | 2,520,438 | 317.58M | ||
| 21 | BeamHashIII | $1.19M | $0.007904 | -5.85 | $78.12K | 46,965 | 2.82M | ||
| 22 | BitcoinZBTCZ / BTCZ$452,315 | Zhash | $452,315 | $0.0000323 | 15.32 | $7.77K | 10,156 | 185.97 | |
| 23 | CuckooCycle | $2.20M | $0.005704 | -0.26 | $751 | 3,411 | 593,550 | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
Nous utilisons des cookies pour améliorer votre expérience.
Nous utilisons des cookies essentiels pour le panier et les sessions de compte. Les scripts optionnels d’analyse et de marketing ne se chargent qu’après consentement.