Antminer S21 XP+ HYD (480Th) VS Whatsminer M70S+ (262Th) & Sealminer A3 Pro Hydro (660Th)
| Parameters | ![]() BitmainAntminer S21 XP+ HYD (480Th) | ![]() WhatsMinerWhatsminer M70S+ (262Th) | ![]() BitdeerSealminer A3 Pro Hydro (660Th) |
|---|---|---|---|
| Algorithm | SHA-256 | SHA-256 | SHA-256 |
| Coin | BTC | BTC | BTC |
| Best Algorithm | SHA-256 | SHA-256 | SHA-256 |
| Hashrate | 480 TH/S | 262 TH/S | 660 TH/S |
| Power | 5280 W | 3275 W | 8250 W |
| Daily Revenue | $15.77 | $8.61 | $21.68 |
| Daily Electric Cost | $5.70 | $3.54 | $8.91 |
| Daily Profit | $10.07 | $5.07 | $12.77 |
| Payback | 968 days | 1106 days | 667 days |
| Price | $ 9,744 | $ 5,607 | $ 8,514 |



