| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
BAntminer D5 (119Gh)Bitmain | 1/11/2018 | 119 GH/S | 1566 W | x11 | $0.4634 | 13.16J/GH |
BAntminer D3 (19.3Gh)Bitmain | 1/10/2017 | 19.3 GH/S | 1350 W | x11 | $0.0752 | 69.95J/GH |
BAntminer D3 (17.5Gh)Bitmain | 1/10/2017 | 17.5 GH/S | 1280 W | x11 | $0.0681 | 73.14J/GH |
BAntminer D3 (15Gh)Bitmain | 1/9/2017 | 15 GH/S | 1200 W | x11 | $0.0584 | 80.00J/GH |
BAntminer D9 (1.77Th)Bitmain | 1/2/2023 | 1.77 TH/S | 2839 W | x11 | $6.8925 | 1603.95J/TH |
BAntminer D9 (1.86Th)Bitmain | 1/2/2023 | 1.86 TH/S | 2984 W | x11 | $7.2429 | 1604.30J/TH |
BAntminer D7 (1.286Th)Bitmain | 1/10/2021 | 1.286 TH/S | 3148 W | x11 | $5.0077 | 2447.90J/TH |


