| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
GGoldshell SC-BOX (900Gh)Goldshell | 1/4/2022 | 900 GH/S | 200 W | sia | $0.8522 | 0.2J/GH |
GGoldshell SC-BOX II (1.45Th)Goldshell | 1/3/2023 | 1.45 TH/S | 260 W | sia | $1.373 | 179.3J/TH |
GGoldshell SC6-SE (17Th)Goldshell | 1/9/2022 | 17 TH/S | 3300 W | sia | $16.0974 | 194.1J/TH |
GGoldshell SC Lite (4.4Th)Goldshell | 1/1/2024 | 4.4 TH/S | 950 W | sia | $4.1664 | 215.9J/TH |
GGoldshell SC5 Pro II (14Th)Goldshell | 1/1/2026 | 14 TH/S | 3300 W | sia | $13.2567 | 235.7J/TH |
GGoldshell SC5 Pro (11Th)Goldshell | 1/1/2024 | 11 TH/S | 2820 W | sia | $10.416 | 256.4J/TH |
IiBeLink BM S1 Max (12Th)iBeLink | 1/5/2022 | 12 TH/S | 3150 W | sia | $11.3629 | 262.5J/TH |
IiBeLink BM S1 (6.8Th)iBeLink | 1/3/2022 | 6.8 TH/S | 2350 W | sia | $6.439 | 345.6J/TH |



