

PRE-ORDER
Goldshell
Goldshell SC-BOX II (1.45Th)
Hashrate1.45 TH/S
Power260 W
Efficiency179 J/Th
AlgorithmSia
$519
Daily$0.83




Goldshell
Goldshell SC-BOX II (1.45Th)


Goldshell
Goldshell SC-BOX (900Gh)
| Model | Hashrate | Power | Efficiency | Price | View Details |
|---|---|---|---|---|---|
| ARI31 | 15.8 TH/s | 3450 W | 218.35 J/TH | $2,600 | View Details |
| CAEU04 | 11.8 TH/s | 3150 W | 266.95 J/TH | $1,800 | View Details |
| CAEU14 | 14 TH/s | 3400 W | 242.86 J/TH | $2,400 | View Details |
| SC ULTRA | 24 TH/s | 5780 W | 240.83 J/TH | $3,800 | View Details |
| Goldshell SC-BOX (900Gh) | 900 GH/S | 200 W | 0.22 J/Gh | $299 | View Details |
| Goldshell SC-BOX II (1.45Th) | 1.45 TH/S | 260 W | 179 J/Th | $519 | View Details |
The best Siacoin miner depends on your electricity rate. The table above sorts every Siacoin-capable ASIC by live daily net profit - the top row is currently the most profitable choice given your rate input.
Siacoin mining profitability varies with coin price, network difficulty, and your electricity cost. Use the live ranking plus your own electricity rate to see the current net profit for each miner before you buy.
We use cookies to improve your experience.
We use essential cookies for cart and account sessions. Optional analytics and marketing scripts only load after consent.