| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
GGoldshell SC-BOX (900Gh)Goldshell | 2022/4/1 | 900 GH/S | 200 W | sia | $0.320000 | 0.22J/GH |
GGoldshell SC-BOX II (1.45Th)Goldshell | 2023/3/1 | 1.45 TH/S | 260 W | sia | $0.520000 | 179.31J/TH |
GGoldshell SC6-SE (17Th)Goldshell | 2022/9/1 | 17 TH/S | 3300 W | sia | $6.070000 | 194.12J/TH |
GGoldshell SC Lite (4.4Th)Goldshell | 2024/1/1 | 4.4 TH/S | 950 W | sia | $1.570000 | 215.91J/TH |
GGoldshell SC5 Pro II (14Th)Goldshell | 2026/1/1 | 14 TH/S | 3300 W | sia | $4.960000 | 235.71J/TH |
GGoldshell SC5 Pro (11Th)Goldshell | 2024/1/1 | 11 TH/S | 2820 W | sia | $3.920000 | 256.36J/TH |
IiBeLink BM S1 Max (12Th)iBeLink | 2022/5/1 | 12 TH/S | 3150 W | sia | $4.280000 | 262.50J/TH |
IiBeLink BM S1 (6.8Th)iBeLink | 2022/3/1 | 6.8 TH/S | 2350 W | sia | $2.430000 | 345.59J/TH |

