| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
BAntminer D5 (119Gh)Bitmain | 1.11.2018 | 119 GH/S | 1566 W | x11 | $0.380000 | 13.16J/GH |
A5+Innosilicon | 1.3.2018 | 65 GH/s | 1500 W | x11 | N/A | 23.08J/GH |
A5Innosilicon | 1.10.2017 | 32.5 GH/s | 750 W | x11 | N/A | 23.08J/GH |
IDMiBeLink | 1.7.2017 | 22 GH/s | 810 W | x11 | N/A | 36.82J/GH |
IDMiBeLink | 1.5.2018 | 56 GH/s | 2100 W | x11 | N/A | 37.50J/GH |
BAntminer D3 (19.3Gh)Bitmain | 1.10.2017 | 19.3 GH/S | 1350 W | x11 | $0.060000 | 69.95J/GH |
BAntminer D3 (17.5Gh)Bitmain | 1.10.2017 | 17.5 GH/S | 1280 W | x11 | $0.060000 | 73.14J/GH |
BAntminer D3 (15Gh)Bitmain | 1.9.2017 | 15 GH/S | 1200 W | x11 | $0.050000 | 80.00J/GH |
BAntminer D9 (1.77Th)Bitmain | 1.2.2023 | 1.77 TH/S | 2839 W | x11 | $5.610000 | 1603.95J/TH |
BAntminer D9 (1.86Th)Bitmain | 1.2.2023 | 1.86 TH/S | 2984 W | x11 | $8.020000 | 1604.30J/TH |
BAntminer D7 (1.286Th)Bitmain | 1.10.2021 | 1.286 TH/S | 3148 W | x11 | $4.080000 | 2447.90J/TH |
BAntminer DR5Bitmain | N/A | 35 TH/s | N/A | x11 | N/A | N/A |

