| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
IiBeLink BM-S3+(25Th)iBeLink | 1.4.2025 | 25 TH/S | 3400 W | blake2b-sia | $20.2716 | 136.00J/TH |
IiBeLink BM S3 (19Th)iBeLink | 1.3.2024 | 19 TH/S | 3100 W | blake2b-sia | $15.4064 | 163.16J/TH |
GARI31Goldshell | N/A | 15.8 TH/s | 3450 W | blake2b-sia | $12.8117 | 218.35J/TH |
GSC ULTRAGoldshell | N/A | 24 TH/s | 5780 W | blake2b-sia | $19.4608 | 240.83J/TH |
GCAEU14Goldshell | N/A | 14 TH/s | 3400 W | blake2b-sia | $11.3521 | 242.86J/TH |
GCAEU04Goldshell | N/A | 11.8 TH/s | 3150 W | blake2b-sia | $9.5682 | 266.95J/TH |



