| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
GGoldshell HS-BOX II (460Gh)Goldshell | 1.1.2024 | 460 GH/S | 400 W | handshake | $0.110000 | 0.87J/GH |
GHS LiteGoldshell | N/A | 1360 GH/s | 1250 W | handshake | N/A | 0.92J/GH |
GGoldshell HS-BOX (235Gh)Goldshell | 1.5.2021 | 235 GH/S | 230 W | handshake | $0.050000 | 0.98J/GH |
GHS5Goldshell | N/A | 2700 GH/s | 2650 W | handshake | N/A | 0.98J/GH |
GGoldshell HS3-SE (930Gh)Goldshell | 1.11.2020 | 930 GH/S | 930 W | handshake | $0.220000 | 1.00J/GH |
GHS1 PlusGoldshell | 1.10.2020 | 105 GH/s | 115 W | handshake | N/A | 1.10J/GH |
BAntminer HS3Bitmain | N/A | 9 TH/s | 2079 W | handshake | N/A | 231.00J/TH |
GHS6 MinerGoldshell | N/A | 4.3 TH/s | 3250 W | handshake | N/A | 755.81J/TH |
GHS6 SEGoldshell | N/A | 3.7 TH/s | 3400 W | handshake | N/A | 918.92J/TH |
GHS3Goldshell | 1.10.2020 | 2 TH/s | 2000 W | handshake | N/A | 1000.00J/TH |
| N/A | N/A | N/A | handshake | N/A | N/A |

