| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
JX4-QJasminer | 01.04.2022 | 1040 MH/s | 480 W | ethash | N/A | 0.46J/MH |
| N/A | 600 MH/s | 390 W | ethash | N/A | 0.65J/MH | |
A10 Pro+Innosilicon | 01.12.2020 | 750 MH/s | 1350 W | ethash | N/A | 1.80J/MH |
B | 01.05.2024 | 4 GH/S | 800 W | ethash | $1.760000 | 200.00J/GH |
JJasminer X16-Q Pro (2.05Gh)Jasminer | 01.05.2023 | 2.05 GH/S | 520 W | ethash | $0.900000 | 253.66J/GH |

