| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
IiBeLink BM-S3+(25Th)iBeLink | 01.04.2025 | 25 TH/S | 3400 W | blake2b-sia | $19.7826 | 136.00J/TH |
IiBeLink BM S3 (19Th)iBeLink | 01.03.2024 | 19 TH/S | 3100 W | blake2b-sia | $15.0348 | 163.16J/TH |
GARI31Goldshell | N/A | 15.8 TH/s | 3450 W | blake2b-sia | $12.5026 | 218.35J/TH |
GSC ULTRAGoldshell | N/A | 24 TH/s | 5780 W | blake2b-sia | $18.9913 | 240.83J/TH |
GCAEU14Goldshell | N/A | 14 TH/s | 3400 W | blake2b-sia | $11.0783 | 242.86J/TH |
GCAEU04Goldshell | N/A | 11.8 TH/s | 3150 W | blake2b-sia | $9.3374 | 266.95J/TH |



