시장 보기
추적 코인24
알고리즘19
Gainers5


채굴 네트워크 데이터
Rank mineable cryptocurrencies by positive 24-hour price change, with live market and mining network metrics.
마지막 업데이트: 2026-10-09 00:59 UTC
Catcoin CAT24.83
BitcoinZ BTCZ6.56
Aleo ALEO4.17
Kaspa KAS339.39 PH/s
CatcoinCAT / CATScrypt$8.9524.83
BitcoinZBTCZ / BTCZZhash$0.000031936.56
AleoALEO / ALEOzkSNARK$0.030082584.17
AlephiumALPH / ALPHBlake3$0.070895160.70| # | 추세선 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | CatcoinCAT / CAT$854,800 | Scrypt | $854,800 | $8.95 | 24.83 | $350 | 1.73 TH/s | 242,046.73 | |
| 2 | BitcoinZBTCZ / BTCZ$356,451 | Zhash | $356,451 | $0.00003193 | 6.56 | $5.12K | 9,332 | 176.584 | |
| 3 | AleoALEO / ALEO$44.48M | zkSNARK | $44.48M | $0.03008258 | 4.17 | $2.00M | 4.43 TH/s | 35.89T | |
| 4 | AlephiumALPH / ALPH$9.93M | Blake3 | $9.93M | $0.07089516 | 0.70 | $130.91K | 5.22 PH/s | 2779.62T | |
| 5 | CuckooCycle | $2.21M | $0.005734 | 0.26 | $351 | 3,058 | 553,650 |
더 나은 이용 경험을 위해 쿠키를 사용합니다.