Vista mercato
Coin seguite24
Algoritmi19
Gainers4


Dati rete mining
Discover mineable cryptocurrencies with the strongest 24-hour market movement and review their mining network data.
Ultimo aggiornamento: 2026-10-22 16:08 UTC
DGB-Scrypt DGB12.59
Aleo ALEO9.07
Kaspa KAS371.64 PH/s
DGB-ScryptDGB / DGBScrypt$0.0038413712.59
AleoALEO / ALEOzkSNARK$0.042194879.07
CatcoinCAT / CATScrypt$6.528.40
ZcashZEC / ZECEquihash$1,240.79-6.33
EthereumPoWETHW / ETHWEthash$0.23182206-5.52
BitcoinZBTCZ / BTCZZhash$0.0000292-5.20
ConfluxCFX / CFXOctopus$0.0527285-5.10
DogecoinDOGE / DOGEScrypt$0.07932029-4.63
EthereumClassicETC / ETCEtchash$7.77-4.55
AlephiumALPH / ALPHBlake3$0.05477501-3.46
KaspaKAS / KASkHeavyHash$0.03757654-3.08
Fractal BitcoinFB / FBSHA-256$0.37622277-2.14
FiroFIRO / FIROFiroPow$0.8674-1.70
CortexCTXC / CTXCCortexPendingPending| # | Andamento | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | DGB-ScryptDGB / DGB$71.33M | Scrypt | $71.33M | $0.00384137 | 12.59 | $14.67M | 11.02 TH/s | 192,448.198 | |
| 2 | BeamHashIII | $972,058 | $0.00647603 | -12.21 | $67.06K | 46,810 | 2.76M | ||
| 3 | AleoALEO / ALEO$63.80M | zkSNARK | $63.80M | $0.04219487 | 9.07 | $2.69M | 1.44 TH/s | 49.04T | |
| 4 | Equihash | $48.11M | $0.21215303 | 8.88 | $126.60K | 20,787 | 6.24M | ||
| 5 | CatcoinCAT / CAT$838,207 | Scrypt | $838,207 | $6.52 | 8.40 | $604 | 1.55 TH/s | 241,008.204 | |
| 6 | ZcashZEC / ZEC$20.97B | Equihash | $20.97B | $1,240.79 | -6.33 | $1.30B | 36.33 GH/s | 332.65M | |
| 7 | X11 | $644.57M | $50.00 | -5.85 | $113.29M | 4.59 PH/s | 166.88M | ||
| 8 | EthereumPoWETHW / ETHW$25.08M | Ethash | $25.08M | $0.23182206 | -5.52 | $3.34M | 2.86 TH/s | 37.78T | |
| 9 | Mega-BTX | Market cap pending | $0.05031 | -5.29 | $1.25M | 265,955,448 | 10.217 | ||
| 10 | BitcoinZBTCZ / BTCZ$121,778 | Zhash | $121,778 | $0.0000292 | -5.20 | $14.51K | 639 | 17.798 | |
| 11 | ConfluxCFX / CFX$276.90M | Octopus | $276.90M | $0.0527285 | -5.10 | $6.69M | 393.33 GH/s | 192.85B | |
| 12 | SHA-256 | $5.51B | $274.13 | -5.00 | $109.95M | 3.94 EH/s | 504.09B | ||
| 13 | DogecoinDOGE / DOGE$13.66B | Scrypt | $13.66B | $0.07932029 | -4.63 | $452.18M | 2.04 PH/s | 29.39M | |
| 14 | EthereumClassicETC / ETC$1.24B | Etchash | $1.24B | $7.77 | -4.55 | $71.40M | 163.63 TH/s | 2225.51T | |
| 15 | Eaglesong | $75.03M | $0.00150763 | -3.94 | $3.58M | 79.10 PH/s | 709916.79T | ||
| 16 | Autolykos | $24.57M | $0.29652607 | -3.81 | $99.39K | 591.20 GH/s | 67.40T | ||
| 17 | AlephiumALPH / ALPH$7.65M | Blake3 | $7.65M | $0.05477501 | -3.46 | $97.37K | 5.24 PH/s | 2788.39T | |
| 18 | SHA-256 | $1645.42B | $81,804.80 | -3.29 | $24.49B | 958.38 EH/s | 140.58T | ||
| 19 | KaspaKAS / KAS$1.04B | kHeavyHash | $1.04B | $0.03757654 | -3.08 | $11.02M | 371.64 PH/s | 8.65M | |
| 20 | Fractal BitcoinFB / FB$41.67M | SHA-256 | $41.67M | $0.37622277 | -2.14 | $1.65M | 123.08 PH/s | 1.29B | |
| 21 | FiroFIRO / FIRO$16.45M | FiroPow | $16.45M | $0.8674 | -1.70 | $95.28K | 11.63 GH/s | 419.844 | |
| 22 | DynexSolve | $111,988 | $0.0010351 | -1.03 | $12.11K | 2,617,930 | 282.74M | ||
| 23 | CuckooCycle | $2.28M | $0.005932 | -0.05 | $1.45K | 2,835 | 501,800 | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
Usiamo i cookie per migliorare la tua esperienza.
Usiamo cookie essenziali per carrello e sessioni account. Script opzionali di analisi e marketing vengono caricati solo dopo il consenso.