Market Watch
Tracked coins24
Algorithms19
Gainers5


Mining network data
Compare proof-of-work cryptocurrencies by network hashrate to identify the largest active mining networks.
Last Updated: 2026-10-22 09:21 UTC
Catcoin CAT26.06
DGB-Scrypt DGB9.29
Kaspa KAS354.39 PH/s
Fractal Bitcoin FB137.87 PH/s
KaspaKAS / KASkHeavyHash$0.03812693-0.91
Fractal BitcoinFB / FBSHA-256$0.38575017-1.18
AlephiumALPH / ALPHBlake3$0.05563548-1.58
DogecoinDOGE / DOGEScrypt$0.07904299-3.46
EthereumClassicETC / ETCEtchash$7.79-4.04
DGB-ScryptDGB / DGBScrypt$0.003713479.29
EthereumPoWETHW / ETHWEthash$0.2342374-2.79
AleoALEO / ALEOzkSNARK$0.040706252.18
CatcoinCAT / CATScrypt$6.2826.06
ConfluxCFX / CFXOctopus$0.05316669-3.53
ZcashZEC / ZECEquihash$1,238.99-2.26
FiroFIRO / FIROFiroPow$0.88234.17
BitcoinZBTCZ / BTCZZhash$0.00001979-39.11
CortexCTXC / CTXCCortexPendingPending| # | Sparkline | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHA-256 | $5.49B | $273.49 | -5.20 | $115.36M | 4.24 EH/s | 502.71B | ||
| 2 | KaspaKAS / KAS$1.05B | kHeavyHash | $1.05B | $0.03812693 | -0.91 | $14.16M | 354.39 PH/s | 8.25M | |
| 3 | Fractal BitcoinFB / FB$42.38M | SHA-256 | $42.38M | $0.38575017 | -1.18 | $2.66M | 137.87 PH/s | 1.40B | |
| 4 | Eaglesong | $75.43M | $0.00153074 | -0.30 | $4.33M | 88.99 PH/s | 813089.47T | ||
| 5 | AlephiumALPH / ALPH$7.82M | Blake3 | $7.82M | $0.05563548 | -1.58 | $122.04K | 4.94 PH/s | 2630.27T | |
| 6 | X11 | $638.51M | $50.17 | -1.05 | $122.49M | 3.26 PH/s | 120.54M | ||
| 7 | DogecoinDOGE / DOGE$12.35B | Scrypt | $12.35B | $0.07904299 | -3.46 | $434.30M | 2.20 PH/s | 31.74M | |
| 8 | EthereumClassicETC / ETC$1.23B | Etchash | $1.23B | $7.79 | -4.04 | $75.47M | 171.91 TH/s | 2334.42T | |
| 9 | DGB-ScryptDGB / DGB$69.10M | Scrypt | $69.10M | $0.00371347 | 9.29 | $9.45M | 15.33 TH/s | 267,741.351 | |
| 10 | EthereumPoWETHW / ETHW$25.26M | Ethash | $25.26M | $0.2342374 | -2.79 | $5.74M | 2.73 TH/s | 36.40T | |
| 11 | AleoALEO / ALEO$61.96M | zkSNARK | $61.96M | $0.04070625 | 2.18 | $2.91M | 2.15 TH/s | 41.96T | |
| 12 | CatcoinCAT / CAT$838,186 | Scrypt | $838,186 | $6.28 | 26.06 | $657 | 1.82 TH/s | 261,219.197 | |
| 13 | Autolykos | $24.91M | $0.30053759 | -6.43 | $103.25K | 568.02 GH/s | 67.03T | ||
| 14 | ConfluxCFX / CFX$278.89M | Octopus | $278.89M | $0.05316669 | -3.53 | $8.09M | 401.17 GH/s | 203.47B | |
| 15 | ZcashZEC / ZEC$20.88B | Equihash | $20.88B | $1,238.99 | -2.26 | $1.29B | 27.81 GH/s | 257.97M | |
| 16 | FiroFIRO / FIRO$17.03M | FiroPow | $17.03M | $0.8823 | 4.17 | $100.22K | 11.79 GH/s | 414.625 | |
| 17 | Mega-BTX | Market cap pending | $0.05004 | -3.40 | $1.39M | 323,493,788 | 11.75 | ||
| 18 | DynexSolve | $113,447 | $0.001054 | -0.13 | $11.40K | 2,692,213 | 282.68M | ||
| 19 | BeamHashIII | $1.08M | $0.007195 | -2.08 | $67.17K | 47,252 | 2.84M | ||
| 20 | Equihash | $48.23M | $0.21612452 | 9.17 | $98.70K | 20,787 | 6.24M | ||
| 21 | BitcoinZBTCZ / BTCZ$121,754 | Zhash | $121,754 | $0.00001979 | -39.11 | $11.42K | 12,398 | 228.532 | |
| 22 | CuckooCycle | $2.37M | $0.006177 | -5.52 | $1.72K | 2,379 | 423,500 | ||
| 23 | SHA-256 | $1645.55B | $81,882.98 | -1.69 | $25.69B | 1.057 | 140.58T | ||
| 24 | CortexCTXC / CTXCMarket cap pending | Cortex | Market cap pending | Pending | Pending | Pending | Pending | Pending |
We use cookies to improve your experience.
We use essential cookies for cart and account sessions. Optional analytics and marketing scripts only load after consent.