| Model | Release Date | Hashrate | Power (W) | Algorithm | Profit | Efficiency |
|---|---|---|---|---|---|---|
BAntminer D5 (119Gh)Bitmain | 1-11-2018 | 119 GH/S | 1566 W | x11 | $0.4233 | 13.2J/GH |
BAntminer D3 (19.3Gh)Bitmain | 1-10-2017 | 19.3 GH/S | 1350 W | x11 | $0.0687 | 69.9J/GH |
BAntminer D3 (17.5Gh)Bitmain | 1-10-2017 | 17.5 GH/S | 1280 W | x11 | $0.0623 | 73.1J/GH |
BAntminer D3 (15Gh)Bitmain | 1-9-2017 | 15 GH/S | 1200 W | x11 | $0.0534 | 80.0J/GH |
BAntminer D9 (1.77Th)Bitmain | 1-2-2023 | 1.77 TH/S | 2839 W | x11 | $6.2968 | 1604.0J/TH |
BAntminer D9 (1.86Th)Bitmain | 1-2-2023 | 1.86 TH/S | 2984 W | x11 | $6.617 | 1604.3J/TH |
BAntminer D7 (1.286Th)Bitmain | 1-10-2021 | 1.286 TH/S | 3148 W | x11 | $4.575 | 2447.9J/TH |


