Global Shipping
Fast worldwide shipping to 70+ countries with tracked delivery in 7-14 business days. Express options available at checkout.

| Manufacturer |
Estimate your mining returns based on current market conditions
Cryptocurrencies you can mine with Scrypt.
| Coin | Algorithm | Daily Revenue | Daily Profit |
|---|
Compare DOGE miners with similar hashrate or price
Model L2 (1.2Gh) from FLUMINER mining Scrypt algorithm with a maximum hashrate of 1.2GH/S for a power consumption of 280W
Get answers to common questions about this miner
Practical guides on hardware reviews, hosting, electricity, and ROI.
More miners matched by coin or algorithm.
| Fluminer |
| Model | FLUMINER L2 (1.2Gh) |
| Release Date | May-2025 |
| Algorithm | Scrypt |
| Hashrate | 1.2 GH/S |
| Power Consumption | 280 W |
| Efficiency | 230 J/Gh |
| Minimum Order | 1 |
| Coin | DOGE+LTC |
| Income | 0.636 |
| Weight | 8.200 |
| Condition | New |
| Noise Level | 40.000 |
| Cooling | Air |
| Size | 320x160x160(mm) |
| Length | 32 cm |
| Width | 16 cm |
| Height | 16 cm |
| Input Voltage | 110 - 220V |
| Interface | Ethernet |
| Operating Temperature | 5 - 40 °C |
| Operating Humidity | 10 - 90 % |
| Image | https://apps.leedminer.com/wp-content/uploads/2026/04/FLUMINER-L2-1.2Gh.png |
| Period | Revenue | Electricity Cost | Net Profit | DOGE Mined |
|---|---|---|---|---|
| Daily | $0.46 | $0.30 | $0.16 | 5.52 DOGE |
| Weekly | $3.21 | $2.12 | $1.10 | 38.66 DOGE |
| Monthly | $13.77 | $9.07 |
Daily profit trends for Dogecoin + Litecoin
In-stock units ship within 1-3 business days. Back-ordered models ship within 2-4 weeks — confirm exact dates before you buy.
Pay by crypto, wire transfer, or card. Large orders and corporate buyers get dedicated invoicing terms.
Brand-new miners ship with the full manufacturer warranty. LeedMiner coordinates RMA and technical support on your behalf.
Deploy in our partner data centers with low electricity rates. Avoid noise, cooling, and power-upgrade costs at home.
Wholesale pricing for 10+ units. Dedicated account manager, priority shipping, and customized deployment planning.
| Daily Reward |
|---|
![]() DogecoinDOGE | Scrypt | $0.46 | $0.16 | 5.52 DOGE |
BellsBEL | Scrypt | Data unavailable | Data unavailable | 0.0098 BEL |
![]() CatcoinCAT | Scrypt | $9.16 | $8.86 | 1.89 CAT |
DingocoinDINGO | Scrypt | Data unavailable | Data unavailable | 10.69 DINGO |
PepecoinPEP | Scrypt | Data unavailable | Data unavailable | 6.26 PEP |
JunkcoinJKC | Scrypt | Data unavailable | Data unavailable | 0.0507 JKC |
![]() LitecoinLTC | Scrypt | $0.09 | -$0.22 | 0.0015 LTC |
AUR-ScryptAUR | Scrypt | Data unavailable | Data unavailable | 16.84 AUR |
LuckycoinLKY | Scrypt | Data unavailable | Data unavailable | 0.0026 LKY |
| Price |
|---|
| Action |
|---|
![]() FLUMINER L2 (1.2Gh) Fluminer Current | 1.2 GH/S | 280 W | 230 J/Gh | $0.16 | 2363 days | $370 | Viewing |
![]() Fluminer L1 Pro Fluminer | 6 GH/S | 1400 W | 233 J/Gh | $2.07 | 541 days | $1,120 | View |
![]() ElphaPex DG1+ ElphaPex | 13 GH/S | 3640 W | 280 J/Gh | ||||
![]() ElphaPex DG1+ ElphaPex | 14 GH/S | 3920 W | 280 J/Gh | ||||
![]() Antminer L7 Bitmain | 9.05 GH/S | 3258 W | 360 J/Gh |

Fluminer
1.2 GH/S
280 W
230 J/Gh
$0.16

Fluminer
6 GH/S
1400 W
233 J/Gh
$2.07

ElphaPex
13 GH/S
3640 W
280 J/Gh
$3.83

ElphaPex
14 GH/S
3920 W
280 J/Gh
$4.13

Bitmain
9.05 GH/S
3258 W
360 J/Gh
$1.89
Manufacturer: Fluminer · Hashrate: 1.2 GH/S · Power Consumption: 280 W · Efficiency: 230 J/Gh · Algorithm: Scrypt · Coin: DOGE+LTC
| $4.70 |
| 165.67 DOGE |
| Yearly | $167.53 | $110.38 | $57.15 | 2015.64 DOGE |
| $3.83 |
| 366 days |
| $1,400 |
| View |
| $4.13 |
| 364 days |
| $1,500 |
| View |
| $1.89 |
| 350 days |
| $660 |
| View |