Global Shipping
Fast worldwide shipping to 70+ countries with tracked delivery in 7-14 business days. Express options available at checkout.

| Manufacturer |
Estimate your mining returns based on current market conditions
Cryptocurrencies you can mine with Scrypt.
| Coin | Algorithm | Daily Revenue | Daily Profit |
|---|
Compare DOGE miners with similar hashrate or price
Model DG2+ from ElphaPex mining Scrypt algorithm with a maximum hashrate of 18GH/S for a power consumption of 3420W
Get answers to common questions about this miner
Practical guides on hardware reviews, hosting, electricity, and ROI.
More miners matched by coin or algorithm.
| ElphaPex |
| Model | ElphaPex DG2+ (18Gh) |
| Release Date | July-2025 |
| Algorithm | Scrypt |
| Hashrate | 18 GH/S |
| Power Consumption | 3420 W |
| Efficiency | 190 J/Gh |
| Minimum Order | 1 |
| Coin | DOGE+LTC |
| Income | 9.544 |
| Weight | 18.300 |
| Condition | New |
| Noise Level | 75.000 |
| Cooling | Air |
| Size | 432.8x196x287(mm) |
| Length | 43.28 cm |
| Width | 19.6 cm |
| Height | 28.7 cm |
| Input Voltage | 200 - 240V |
| Interface | Ethernet |
| Operating Temperature | 5 - 45 °C |
| Operating Humidity | 5 - 95 % |
| Image | https://apps.leedminer.com/wp-content/uploads/2026/04/ElphaPex-DG2-18Gh.jpg |
| Period | Revenue | Electricity Cost | Net Profit | DOGE Mined |
|---|---|---|---|---|
| Daily | $6.71 | $3.69 | $3.02 | 80.46 DOGE |
| Weekly | $46.99 | $25.86 | $21.13 | 563.22 DOGE |
| Monthly | $201.38 | $110.81 |
Daily profit trends for Dogecoin + Litecoin
In-stock units ship within 1-3 business days. Back-ordered models ship within 2-4 weeks — confirm exact dates before you buy.
Pay by crypto, wire transfer, or card. Large orders and corporate buyers get dedicated invoicing terms.
Brand-new miners ship with the full manufacturer warranty. LeedMiner coordinates RMA and technical support on your behalf.
Deploy in our partner data centers with low electricity rates. Avoid noise, cooling, and power-upgrade costs at home.
Wholesale pricing for 10+ units. Dedicated account manager, priority shipping, and customized deployment planning.
| Daily Reward |
|---|
![]() DogecoinDOGE | Scrypt | $6.71 | $3.02 | 80.46 DOGE |
BellsBEL | Scrypt | Data unavailable | Data unavailable | 0.15 BEL |
![]() CatcoinCAT | Scrypt | $137.37 | $133.68 | 28.40 CAT |
DingocoinDINGO | Scrypt | Data unavailable | Data unavailable | 160.33 DINGO |
PepecoinPEP | Scrypt | Data unavailable | Data unavailable | 93.86 PEP |
JunkcoinJKC | Scrypt | Data unavailable | Data unavailable | 0.76 JKC |
![]() LitecoinLTC | Scrypt | $1.31 | -$2.38 | 0.0224 LTC |
AUR-ScryptAUR | Scrypt | Data unavailable | Data unavailable | 252.56 AUR |
LuckycoinLKY | Scrypt | Data unavailable | Data unavailable | 0.0394 LKY |
| Price |
|---|
| Action |
|---|
![]() ElphaPex DG2+ (18Gh) ElphaPex Current | 18 GH/S | 3420 W | 190 J/Gh | $3.02 | 3328 days | $10,045 | Viewing |
![]() FLUMINER L2 (1.2Gh) Fluminer | 1.2 GH/S | 280 W | 230 J/Gh | $0.41 | 894 days | $370 | View |
![]() Fluminer L1 Pro Fluminer | 6 GH/S | 1400 W | 233 J/Gh | ||||
![]() ElphaPex DG1+ ElphaPex | 13 GH/S | 3640 W | 280 J/Gh | ||||
![]() ElphaPex DG1+ ElphaPex | 14 GH/S | 3920 W | 280 J/Gh |

ElphaPex
18 GH/S
3420 W
190 J/Gh
$3.02

Fluminer
1.2 GH/S
280 W
230 J/Gh
$0.41

Fluminer
6 GH/S
1400 W
233 J/Gh
$2.07

ElphaPex
13 GH/S
3640 W
280 J/Gh
$3.83

ElphaPex
14 GH/S
3920 W
280 J/Gh
$4.13
Manufacturer: ElphaPex · Hashrate: 18 GH/S · Power Consumption: 3420 W · Efficiency: 190 J/Gh · Algorithm: Scrypt · Coin: DOGE+LTC
| $90.57 |
| 2413.81 DOGE |
| Yearly | $2,450.12 | $1,348.16 | $1,101.96 | 29367.96 DOGE |
| $2.07 |
| 541 days |
| $1,120 |
| View |
| $3.83 |
| 366 days |
| $1,400 |
| View |
| $4.13 |
| 364 days |
| $1,500 |
| View |