Модель | FHWT120 | FHDC240 |
Cooling Capacity | 120kW | 240kW |
Circulation Medium | Oil | Oil |
Input Voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 4 | 8 |
Max Inlet/Outlet Temp (°C) | 45/60 | 45/60 |
Reference Temperature (°C) | 35 | 35 |
Total Air Volume (m³/h) | 38299 | 56000 |
Dimensions (mm) | 2186*1874*2100 | 2520*2200*2160 |
Noise Level @25°C, 16m | 65 | 68 |
Shipping Weight (kg) | 769 | 1110 |
Operating Pressure (MPa) | 0.3 | 0.3 |
EC Fans | √ | √ |
Automatic Speed Control | √ | √ |
Модель | FHDC480 | FHDC1200 |
Cooling Capacity | 480kW | 1200kW |
Circulation Medium | Water/Glycol | Water/Glycol |
Input Voltage | 3-phase 350-480V 50/60Hz | 3-phase 350-480V 50/60Hz |
Max Power Load (kW) | 16 | 36 |
Max Inlet/Outlet Temp (°C) | 40/45 | 40/45 |
Reference Temperature (°C) | 35 | 35 |
Total Air Volume (m³/h) | 218543 | 386826 |
Dimensions (mm) | 5250*1874*2100 | 11250*1874*2100 |
Noise Level @25°C, 16m | 70 | 72 |
Shipping Weight (kg) | 2250 | 4710 |
Operating Pressure (MPa) | 0.4 | 0.4 |
EC Fans | √ | √ |
Automatic Speed Control | √ | √ |
Запрос инвентаризации и списка запасов Получите еженедельный прайс-лист на горные машины Leedminer и информацию о наличии запасов.
Магазин по монетам
Shop by Algorithm
Магазин по бренду
🔥 Featured Products
Shop by Algorithm
Популярные товары